Brand | Part Number | Description | U. Price | Currency | QTY | Price | Unit | Data Sheet |
---|---|---|---|---|---|---|---|---|
Square-D | 1SDA066708R1 | ABB 3P MCCB Formula A1B125 125A TMF | $67.93 | USD | 8 | $543.48 | EA | Datasheet |
Square-D | 5SJ6213-7KS | MCB, C60N 2P 13A C-CURVE | $76.51 | USD | 8 | $612.10 | EA | Datasheet |
Square-D | A9F74201 | MCB, iC60N, 2P, 1A, Curve C | $28.12 | USD | 4 | $112.46 | EA | Datasheet |
Square-D | EDB14015 | MCB, E FRAME 277V, 1P, 15A, 18KA | $45.04 | USD | 25 | $1,125.98 | EA | Datasheet |
Square-D | EDB14015CA | MCCB , E- FRAME TYPE , 15AT,125AF | $43.48 | USD | 24 | $1,043.48 | EA | Datasheet |
Square-D | EDB14015CA | MCCB , E- FRAME TYPE , 15AT,125AF | $43.48 | USD | 24 | $1,043.48 | EA | Datasheet |
Square-D | EDB14015CA | MCCB , E- FRAME TYPE , 15AT,125AF | $43.48 | USD | 24 | $1,043.48 | EA | Datasheet |
Square-D | EDB14015CA | MCCB , E- FRAME TYPE , 15AT,125AF | $43.48 | USD | 24 | $1,043.48 | EA | Datasheet |
Square-D | EDB14015CA | MCCB , E- FRAME TYPE , 15AT,125AF | $43.48 | USD | 24 | $1,043.48 | EA | Datasheet |
Square-D | EDB14015CA | MCCB , E- FRAME TYPE , 15AT,125AF | $43.48 | USD | 24 | $1,043.48 | EA | Datasheet |
Loading similar machines...